![]() |
![]() |
| OMB Home | White House Website |
In fiscal year 2005, there were 4 earmarks totaling $3,125,000.
| Agency: | International Assistance Programs | |
| Bureau: | Agency for International Development | |
| Account: | Child survival and disease programs | |
| Certifying Official: | Coordinator, Resources & Appropriations | |
| Certifying Organization: | State/F |
To view information about the earmark, click on the earmark title.
| 2005 Earmarks | Amount ($K) |
| Hogar Divina Provindencia | $149 |
| Kiwanis/UNICEF | $1,488 |
| Mobility International USA | $496 |
| Surgical Implant Generation Network | $992 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|